top of page

Cost
Exact Scale Cost

Card Name | Card Image | Cost | Card Type | Kingdom | Damage | Critical | Health |
|---|---|---|---|---|---|---|---|
Pineaxolotl | 3 | Dueler | Neausha | 90 | 50 | 70 | |
Perl Clim | 2 | Dueler | Neausha | 80 | 50 | 100 | |
Perl Clezo | 2 | Dueler | Neausha | 90 | 50 | 90 | |
Perl Clumzi | 3 | Dueler | Neausha | 120 | 50 | 150 | |
Perl Clodo | 3 | Dueler | Neausha | 130 | 60 | 140 | |
Perl Clamity | 7 | Dueler | Neausha | 400 | 140 | 400 | |
Black Pearl | Equip | ||||||
Treasure Chest | Gadget | ||||||
Ice Hatchling | 3 | Dueler | Neausha | 110 | 40 | 50 | |
Bubble Cannon | Gadget | ||||||
Seaweed Forest | Gadget | ||||||
Speed Crusher | 3 | Dueler | Arashio | 150 | 70 | 100 | |
Azure Flame Knight | 3 | Dueler | Huono | 100 | 60 | 180 | |
Cyborg Bat | 3 | Dueler | Arashio | 30 | 10 | 70 | |
Dinosaur Emperor Titanrex | 7 | Dueler | Baumm | 350 | 130 | 270 | |
Shuko the Skyterror | 7 | Dueler | Huono | 300 | 120 | 300 | |
Shizzle G | 2 | Dueler | Baumm | 90 | 30 | 110 | |
Squishy Button | 4 | Dueler | Arashio | 200 | 70 | 200 | |
Cloudy Slime | 4 | Dueler | Vienti | 120 | 40 | 100 | |
Curseform Rinji | 3 | Dueler | Neutral | 100 | 100 |
Page 1 of 1
bottom of page
.png)